| Type | Size |
| Core Box Bit | • 1/4''x R3.2mm (1/8'') • 1/4" x R6.35mm (1/4'') |
| V Grooving Bit | • 1/4''x 12.7mm (1/2'') |
| Round Nose Bit | • 1/4" x 12.7mm (1/2'') |
| Mortising Bit | • 1/4" x 12.7mm (1/2'') |
| Dovetail Bit | • 1/4" x 12.7mm (1/2'') • 1/4" x 14.3mm (9/16'') |
| Straight Bit | • 1/4" x 3.2mm (1/8'') • 1/4'' x 6.35mm(1/4'') • 1/4'' x 9.5mm (3/8'') • 1/4'' x 12.7mm (1/2'') x 19mm (3/4'') D • 1/4'' x 12.7mm (1/2'') x 25.4mm (1'') D • 1/4'' x 19mm (3/4'') |
| Panel Pilot Bit | • 1/4" x 6.35mm (1/4'') |
| Flush Trim Bit | • 1/4" x 9.5mm (3/8'') x 12.7mm (1/2'') D • 1/4" x 9.5mm (3/8'') x 25mm (1'') D • 1/4" x 12.7mm (1/2'') x 12.7mm (1/2'') D • 1/4" x 12.7mm (1/2'') x 25mm (1'') D • 1/4" x 19mm (3/4'') |
| Chamfer Bit | • 1/4" x 12.7mm (1/2'') |
| Cove Bit | • 1/4" x R6.35mm (1/4'') • 1/4" x R9.5mm (3/8'') |
| Slot Cutter Bit | • 1/4'' x 6.35mm (1/4'') • 1/4" x 8mm (5/16'') • 1/4" x 9.5mm (3/8'') |
| Classical Cove Bit | • 1/4" x R8mm (5/16'') |
| Wave Edge Bit | • 1/4" x R5mm (3/16'') |
Beading Bit | • 1/4" x R12.7mm (1/2'') |
| Classical Bit | • 1/4'' x R5mm (3/16'') • 1/4'' x R6.35mm (1/4'') |
| Roman Ogee Bit | • 1/4" x R4mm (5/32'') • 1/4" x R6.35mm (1/4'') |
| Round Over Bit | • 1/4" x R6.35mm (1/4'') • 1/4" x R9.5mm (3/8'') • 1/4" x R12.7mm (1/2'') |






★ ★ ★ ★ ☆
4.0 stars